Beverages
Non-Alcoholic
SPARKLING WATER 6.5 |
SOFT DRINKS 6.0 |
Coke |
Coke Zero |
Sprite |
Fanta |
Schweppes Ginger Beer |
Tonic Water |
Soda Water |
JUICES 5.0 |
Apple |
Pineapple |
Cranberry |
Orange |
KC KOMBUCHA 8.0 |
KC Japanese Lime |
KC Wild Berry |
KC Passionfruit Lush |
HOT DRINKS 5.0 |
Tea, Coffee, Hot Chocolate |
- Soy or Almond Milk +$1 |
Beer & Cider
FROM THE TAP | 330ML | 500ML |
Tiger | 11 | 14.5 |
Monteiths Phoenix IPA | 11 | 14.5 |
Monteiths Crushed Apple Cider | 10 | 13.5 |
IN A BOTTLE | ||
Tiger Crystal Low Carb | 10 | |
Heineken | 10 | |
Heineken 0.0 | 9 | |
Export Gold | 10 | |
Corona | 10 | |
Tuatara Hazy Pale Ale | 13 | |
Tsing Tao | 10 | |
Rekordelig Strawberry-Lime Cider | 12 |
Champagne
GLASS | BOTTLE | |
Deutz Marlborough Cuvee | 12 | 60 |
Deutz Marlborough Rose | 12 | 60 |
Cloudy Bay Pelorus Rose NV | 16 | 80 |
Moet et Chandon | 138 | |
Laurent-Perrier Brut | 148 | |
White Wine
SAUVIGNON BLANC | GLASS | BOTTLE |
Stoneleigh | 9 | 45 |
Oyster Bay | 10 | 48 |
Cloudy Bay | 16 | 80 |
CHARDONNAY | ||
Stoneleigh | 9 | 45 |
Oyster Bay | 10 | 48 |
Cloudy Bay | 16 | 80 |
PINOT GRIS | ||
Stoneleigh | 9 | 45 |
Oyster Bay | 10 | 48 |
Church Road McDonald | 13.5 | 68 |
ROSÉ | ||
Oyster Bay | 10 | 48 |
REISLING | ||
Stoneleigh | 10 | 48 |
Red Wine
PINOT NOIR | GLASS | BOTTLE |
Stoneleigh Latitude | 10 | 50 |
Oyster Bay | 12 | 60 |
Cloudy Bay | 18 | 90 |
MERLOT & MERLOT CABERNET | ||
Stoneleigh Classic Merlot | 9 | 45 |
Oyster Bay Merlot | 10 | 48 |
Church Road Merlot Cabernet | 10 | 48 |
SYRAH & SHIRAZ | ||
Church Road Syrah | 10 | 50 |
Pepper Jack Shiraz | 12 | 58 |
Penfold BIN 28/128 Shiraz | 16 | 80 |
PLEASE NOTE, WE ARE FULLY LICENSED AND DO NOT ALLOW B.Y.O